Files
2026-02-12 21:00:02 -08:00
..
2026-02-12 21:00:02 -08:00
2026-02-12 21:00:02 -08:00
2026-02-12 21:00:02 -08:00
2026-02-12 21:00:02 -08:00
2026-02-12 21:00:02 -08:00
2026-02-12 21:00:02 -08:00
2026-02-12 21:00:02 -08:00
2026-02-12 21:00:02 -08:00
2026-02-12 21:00:02 -08:00
2026-02-12 21:00:02 -08:00
2026-02-12 21:00:02 -08:00
2026-02-12 21:00:02 -08:00
2026-02-12 21:00:02 -08:00
2026-02-12 21:00:02 -08:00
2026-02-12 21:00:02 -08:00
2026-02-12 21:00:02 -08:00
2026-02-12 21:00:02 -08:00
2026-02-12 21:00:02 -08:00

In the subdirectories you find the test sketches that can be built on the desktop. For details see the Wiki