Update Home with ADR index

2026-03-17 23:39:42 -07:00
parent 941a67db97
commit 12840919b7

22
Home.md

@@ -1 +1,21 @@
Welcome to the Wiki. # Mainline Wiki
Welcome to the Mainline project wiki.
## Architecture Decision Records (ADRs)
ADRs document the "why" behind our architectural choices. See [Michael Nygard's post](https://cognitect.com/blog/2011/11/15/documenting-architecture-decisions) for the origin of this practice.
| ADR | Title | Description |
|-----|-------|-------------|
| [ADR-001](ADR-001-Capability-Based-Dependency-Resolution) | Capability-Based Dependency Resolution | How stages auto-connect without hardcoding |
| [ADR-002](ADR-002-Stage-Based-Pipeline-Architecture) | Stage-Based Pipeline Architecture | Composable stage pattern replacing monolithic RenderStage |
| [ADR-003](ADR-003-DataSource-Abstraction) | DataSource Abstraction | Unified interface for headlines, poetry, and pipeline sources |
| [ADR-004](ADR-004-Display-Protocol-Pattern) | Display Protocol Pattern | Display backend abstraction enabling multiple outputs |
| [ADR-005](ADR-005-Sensor-Framework) | Sensor Framework | Real-time input (mic, metrics) driving effect parameters |
| [ADR-006](ADR-006-Preset-TOML-Format) | Preset TOML Format | Human-readable pipeline configuration |
## Quick Links
- [Main Repository](https://git.notsosm.art/david/Mainline)
- [Issue Tracker](https://git.notsosm.art/david/Mainline/issues)